top of page
SpeedTavern.MY ACC League 2020 Race Overall Point Result.
Ranking  | DriverName  | Round 1 - MONZA  | Round 2 - Brands Hatch  | Round 3 - Silverstone  | Round 4 - Paul Ricard  | Round 5 - Zolder  | Round 6 - Misano  | Round 7 - Zandvoort  | Round 8 - Spa  | Round 9 - Nurburing  | Round 10 - Barcelona  | Total Points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | I. Annasdass Ivan  | 23  | 28  | 29  | 27  | 0  | 5  | 0  | 2  | 22  | 16  | 152  | 
2  | N. Chuah Nigel  | 27  | 5  | 18  | 6  | 23  | 0  | 9  | 17  | 4  | 30  | 139  | 
3  | M. Afiq M.Afiq  | 0  | 0  | 13  | 7  | 26  | 30  | 27  | 6  | 2  | 20  | 131  | 
4  | L. Kok Hong KIRA  | 5  | 18  | 3  | 12  | 6  | 19  | 18  | 15  | 1  | 2  | 99  | 
5  | A. Naif  | 0  | 3  | 18  | 15  | 15  | 1  | 0  | 25  | 0  | 1  | 78  | 
6  | A. Imran Ariff Imran  | 0  | 0  | 0  | 1  | 14  | 12  | 10  | 1  | 4  | 10  | 52  | 
7  | M. Faiz Aziz  | 0  | 0  | 0  | 1  | 1  | 10  | 15  | 1  | 15  | 8  | 51  | 
8  | F. Yahya areque  | 0  | 1  | 2  | 8  | 8  | 2  | 12  | 1  | 8  | 1  | 43  | 
9  | M. Qalif Qalif  | 1  | 15  | 1  | 1  | 0  | 8  | 3  | 6  | 6  | 1  | 42  | 
10  | Kevin Chaplin Kevin Chaplin  | 0  | 0  | 0  | 0  | 0  | 0  | 8  | 18  | 0  | 12  | 38  | 
11  | M. Syahmi Syahmi  | 12  | 12  | 1  | 2  | 0  | 4  | 1  | 1  | 3  | 1  | 37  | 
12  | C. Colin  | 15  | 6  | 8  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 32  | 
13  | M. Saufi Saufi  | 8  | 10  | 0  | 1  | 1  | 1  | 4  | 1  | 1  | 1  | 28  | 
14  | Brandon Choong  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 10  | 10  | 6  | 28  | 
15  | E. Syabireen Hassan EkaSyabireen  | 1  | 1  | 6  | 1  | 1  | 1  | 2  | 8  | 1  | 4  | 26  | 
16  | Taufiq Mohyin  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 25  | 0  | 25  | 
17  | R. Adisaputra Riyan Adisaputra  | 0  | 0  | 0  | 18  | 0  | 0  | 0  | 0  | 0  | 0  | 18  | 
18  | Ryan Lim  | 0  | 0  | 0  | 0  | 0  | 15  | 0  | 0  | 0  | 0  | 15  | 
19  | A. Haziq Ammo  | 0  | 0  | 4  | 0  | 4  | 0  | 4  | 0  | 0  | 3  | 15  | 
20  | Edward Wong Edward Wong  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 12  | 1  | 13  | 
22  | Ahmad Azizul  | 1  | 1  | 1  | 1  | 2  | 1  | 1  | 1  | 1  | 1  | 11  | 
21  | A. Khairudin alii  | 6  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 11  | 
25  | K. Singh Kelvinder  | 0  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0  | 10  | 
24  | A. Chia Alex  | 3  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 1  | 10  | 
23  | A. Naif  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10  | 
26  | A. Shahab Alwi Shahab  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | 10  | 
27  | A. Adli Hazaludin Adli  | 0  | 1  | 1  | 1  | 1  | 1  | 1  | 1  | 1  | 1  | 9  | 
28  | R. Chakraborty Rahul  | 0  | 8  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  | 
29  | R. Kamil  | 1  | 1  | 0  | 4  | 1  | 0  | 0  | 0  | 0  | 1  | 8  | 
30  | A. Meister  | 1  | 1  | 1  | 1  | 1  | 1  | 0  | 0  | 1  | 0  | 7  | 
32  | Nizar Syahmi  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 6  | 
31  | F. Fitri Splintezz  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 2  | 1  | 6  | 
35  | A. Hazwan A. Hazwan  | 0  | 0  | 1  | 1  | 1  | 1  | 0  | 0  | 0  | 1  | 5  | 
33  | M. Firdaus Sahran  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 5  | 
34  | M. Anuar revolution_war  | 0  | 1  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | 5  | 
36  | L. Chee Yeap Jason  | 0  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 
37  | C. Wai Chuan ARRUS CHAN  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 0  | 0  | 4  | 
38  | M. Syazwan Md Khusaini Syazwan  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 
40  | M. Zulkiefly Shazril  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 
39  | Mohd Hasif godio88  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 
41  | M. Noor  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 
42  | I. Yasar Yas  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 
56  | A. Eqwan Adzeem  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 
51  | H. Sheng Yuan How Sheng Yuan  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 
49  | M. Haziq H.ESA  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 
50  | N. Bin Fazillah beel  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 
47  | Harris Yunan  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 
45  | Low Wooi Kit SonnyKazu  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 
54  | Ahmad Nazir JayJoe  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 
53  | M. Naim Naim  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 
43  | Shaqeer Haire Shaqeer  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 
55  | S. Raaj A/L Thurirajoo Sashwin  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 
48  | Md Masdi Mardini  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 
52  | Fahad Gafoor GSR Fahad  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 
46  | Mubin Nadzirul  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 
44  | A. Mat Over  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 
bottom of page
